All Available Services
Most Common
Service Name | Service Description | Service Users | Service Cost | Service Level | How to Obtain Service |
---|---|---|---|---|---|
Central Desktop Management and Software Delivery Services | Windows software application delivery such as MS Office, Matlab for Engineering | Department | Free for FSE | Email [email protected] | |
Central Desktop Management Windows OS patching | Secure Windows OS patching for Windows client pcs. | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Central license management, software and site licensing | Centrally install and support license managers | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Computerized instructional lab services (Linux) | Install and support software in classrooms and lab computers | Faculty / Staff / Administrative | Free for FSE | See MOU | Email [email protected] |
Computerized instructional lab services (Windows) | Install and support software in classrooms and lab computers | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Custom Survey Design | Advanced Survey Design with Webauth integration | Faculty / Staff / Administrative | Free for FSE | Contact Jeff Carpenter | |
Database Services | Centrally hosts databases accessed by MSAccess or Websites | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Digital Signage Services | Electronic Display Messaging | Departments | Depends on configuration | Email [email protected] | |
DNS | Domain Name Service registration for Engineering | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Event Tracking Support | Event Tracking via id card swiping for custom events | Faculty / Staff / Administrative | Free for FSE | Contact Nathan Deneau | |
Exchange Distribution Lists | Custom, Query-Driven Distribution Lists | ASU Ð Wide Colleges and Organizations | Free for FSE, Fee for Non-FSE Units | See MOU | Contact Jeff Carpenter |
Fulton Datacenter | Server hosting in datacenter environment (cooling, UPS, network) | Faculty / Researchers | Free (2 circuits, 1 network port, additional resources may require funding) | See MOU | Contact Scott Abbe |
ISAAC request system | Online request system for ISAAC door access | Departments | Free for FSE, Fee for non-FSE units | See MOU | ContactMarc Lesure |
IT Inventory | Departmental Inventory System | Staff | Free for FSE | Contact Nathan Deneau | |
Linux Desktop Services | Support for the Linux operating system | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
RSVP Group Events Signup | Web based RSVP system for events | Faculty / Staff / Administrative | Free for FSE | Contact Jeff Carpenter | |
Server Support and shared resources | Shared storage for purposes of Home space, Collaborative or Research needs | Faculty / Staff / Administrative | Free for FSE | Email [email protected] | |
Server-on-Demand (SOD) | Virtual servers | N/A | N/A | N/A | No longer offered |
SharePoint Services | Collaborative Web Sites | Departments | Free for FSE | Email [email protected] | |
Time and Attendance Support | Leave Request Tracking and reporting | ASU-Wide (Colleges and Organizations) | Free for FSE, Fee for Non-FSE Units | SeeMOU | Contact Jeff Carpenter |
Training | Application training as required | Faculty / Staff / Administrative | Free for FSE | Contact Denise Felsenthal | |
Web Application Development | Custom Web Application Development | Faculty / Staff / Administrative | Free for FSE | Contact Jeff Carpenter | |
Windows Printing support | Centrally managed secure print queues | Faculty / Staff / Administrative | Free for FSE | Email [email protected] |
Classroom
Category | Service | Details |
---|---|---|
Classroom | Computing Labs | Provides Computing Labs for Engineering Classroom Specific use |
Classroom | Deployment | Create Application Packages for Deployment to Classrooms |
Classroom | Deployment | Manage Hardware Purchasing Standards for Unit |
Classroom | Deployment | Install OS, Applications, and manage configuration on local computers |
Classroom | Deployment | Create & Implement Configuration Group Policies |
Classroom | Deployment | Ensures Engineering Wall Jacks configured for Engineering VLANS |
Classroom | Media | Provide support for Projectors & Multimedia services in Classrooms |
Classroom | Support | Troubleshoot hardware problems, resolve warranties with vendors |
Classroom | Support | Remediate reported vulnerabilities |
Classroom | Support | Provide Windows, Mac OS, Linux OS Support |
Classroom | Support | Utilize ServiceNow, SalesForce to complete Service Tickets from Faculty, Staff, Students |
Classroom | Virtual Classroom | Provide & Support VDI Classroom |
Classroom | Virtual Classroom | Provide Remote Linux Computing Support |
Desktop
Category | Service | Details |
---|---|---|
Desktop | Configuration | Create & Implement Security and Baseline Group Policies |
Desktop | Deployment Services | Provide MDT, SCCM, Casper for Managing OS, Application, and Configuration deployments |
Desktop | Deployment Services | Provide Linux OS Installation, Applications and manage configuration on local computers |
Desktop | Deployment Services | Create Application Packages for deployment to Desktops |
Desktop | Encryption | Manage Encryption technologies and Recovery solutions (Casper, MBAM, Winmagic) |
Desktop | OS Support | Provide Linux Desktop Support |
Desktop | Purchasing | Provides guidance on Hardware standards for Engineering |
Desktop | Security | Manage systems patching (WSUS, SCCM, Casper, Satellite) |
Desktop | Security | Manage systems Antivirus/Antimalware (EndPoint Protection) |
Desktop | Security | Liaison for found vulnerabilities between Local IT Techs; Provide remediation solutions |
Infrastructure
Category | Service | Details |
---|---|---|
Infrastructure | Data Warehouse | Create web applications connecting to Data Warehouse (Leave Request, Distribution Lists, etc) |
Infrastructure | Data Warehouse | Create Dashboards connecting to Data Warehouse |
Infrastructure | Directory | Manage FULTON Domain |
IT Support
Category | Service | Details |
---|---|---|
IT Support | Information | Monthly Meetings for Information Dissemination (Desktop Meetings, Desktop Leads Meetings) |
IT Support | Ticketing System | Provide Service Catalog for Engineering in ServiceNow |
IT Support | Ticketing System | Utilize ServiceNow, SalesForce to complete Service Tickets from Desktop IT Staff, Faculty, Staff, Students |
Network
Category | Service | Details |
---|---|---|
Network | Firewall | Maintains Firewall Rules for Engineering Servers, Desktops, Laptops, Classrooms |
Network | Physical | Maintains Virtual Routing for Virtualized Server-On-Demand environment |
Network | Physical | Maintains Engineering VLANS Design & Configuration |
Server
Category | Service | Details |
---|---|---|
Server | Infrastructure | Maintain Engineering Infrastructure Servers (Hardware & Software) |
Server | Server Room | Maintain Server Room for Hosting Research Servers (cooling, UPS, network) |
Services
Category | Service | Details |
---|---|---|
Services | Asset Management | Developing Asset Management system (SCSM/Cireson) |
Services | Database | Provide SQL Database hosting for Engineering |
Services | ISAAC | Provide Segment Manager for largest ISAAC segment |
Services | SharePoint | Purchase & Provide SharePoint for Engineering |
Services | Web Applications | Leave Request system |
Services | Web Applications | Deans Scholarship Applications system |
Services | Web Applications | Custom Survey Design |
Services | Web Applications | Event Tracking via ID Card Swipes |
Services | Web Applications | Custom Exchange Distribution Lists |
Services | Web Applications | ISAAC Request System |
Software
Category | Service | Details |
---|---|---|
Software | Deployment Services | Provide MDT, SCCM, Casper for Managing OS, Application, and Configuration deployments |
Software | License Managers | Provide LMs for Engineering specifc software, like SolidWorks (30+) |
Software | Licensing | Track Site License requirements for Engineering; Track licensing for Engineering applications |
Software | MyApps | Support Engineering provided (5) applications on MyApps |
Storage
Category | Service | Details |
---|---|---|
Storage | DropBox | Request User/Unit dropbox folders initiation |
Storage | DropBox | Support Admins for User’s Dropbox folders, providing Group Management and Backup Restore |
Storage | DropBox | Deployment support for Dropbox Client, ensuring security compliance with encryption requirements |
Storage | DropBox | Working with ASU Enterprise Technology on Enterprise Dropbox requirements (plan for replacing Network Storage) |
Storage | Network Storage | Purchases & Provides NetApps storage for Engineering |
Storage | Network Storage | Purchases and maintains NetApps storage for Server-On-Demand use |
Storage | Network Storage | Maintains storage design, permissions, space allocation, and provides access reports |
Storage | Network Storage | Maintains access configuration (DFS, Group Policies) for Domain PCs |
Storage | Network Storage | Provides mounting and iSCSI connection support for Server-On-Demand use |
Storage | Secure Storage | Purchases & Provides ‘Secure’ storage for Engineering |
Storage | Secure Storage | Provide Secure Document Management (Docuware) |